Union Single Premium Advantage combines strong growth potential and dependable death cover, giving you confidence over your financial future.
| Year | Minimum Dividend Rate Guaranteed for the Year | Declared Dividend Rate |
|---|---|---|
| 2015 | 8.00% | 9.50% |
| 2016 | 8.00% | 10.50% |
| 2017 | 10.00% | 10.25% |
| 2018 | 10.00% | 10.00% |
| 2019 | 10.00% | 10.00% |
| 2020 | 9.00% | 9.00% |
| 2021 | 8.00% | 8.00% |
| 2022 | 9% | 10% |
| 2023 | 9% | 13.50% |
| 2024 | 10% | 12% |
For further details please contact us directly on 0112 990 990.
Note: Please refer policy conditions for further clarifications.
A flexible Life Insurance plan designed to meet your evolving needs.
Offers the perfect blend of comprehensive protection and attractive returns.
Helping you build a strong education fund to secure and support your child’s dreams.